Chris Huhne: To ask the Secretary of State for the Home Department if he will list the 10 non-public sector entities that have received the largest total sum of payments from his Department in each of the last five years.
Mr. Byrne: The following tables give details of the 10 non-public sector entities that have received the largest total.
Top 10 non-public sector entities |
2005-06 | Amount (£) |
Sodexho Pass Ltd. | 103,004,397 |
Fujitsu Services (Alcedo) Ltd. | 64,956,332 |
Field Fisher Waterhouse | 62,136,929 |
Clearsprings Management Ltd. | 50,057,005 |
Atos Origin II Services UK | 43,503,268 |
GSL UK Ltd. | 41,845,986 |
Annes Gate Property Plc | 39,560,588 |
Securicor Custodial Services | 39,353,748 |
Bridgend Custodial Services Ltd. | 37,918,811 |
Steria Ltd. | 35,085,591 |
2004-05 |
| Amount (£) |
Sodexho Pass Ltd. | 86,159,241 |
Fujitsu Services (Alcedo) Ltd. | 49,287,035 |
Clearsprings Management Ltd. | 46,464,218 |
GSL UK Ltd | 46,115,610 |
Colliers CRE | 33,838,515 |
Siemens Business Services Ltd. | 32,665,918 |
Sodexho Ltd. | 30,077,693 |
Steria Ltd. | 25,348,535 |
Carlson Wagonlit Travel | 22,895,452 |
Premier Monitoring Service Ltd. | 22,835,397 |
13 Sep 2006 : Column 2447W2003-04 |
| Amount (£) |
Sodexho Pass Ltd. | 151,373,058.99 |
Fujitsu Services (Alcedo) Ltd. | 92,375,656.01 |
Siemens Business Services Ltd. | 70,171,056.45 |
GSL UK Ltd. | 57,216,818.74 |
Clearsprings Management Ltd. | 54,194,678.14 |
Harmondsworth Detention Services Ltd. | 43,933,566.80 |
Roselodge Limited | 43,257,617.99 |
Premier Detention Services Ltd. | 42,770,545.42 |
Accomodata Ltd. | 38,498,682.27 |
Steria Ltd. | 32,981,112.17 |
2002-03 |
| Amount (£) |
Sodexho Pass Ltd. | 163,344,761.81 |
Fujitsu Services (Alcedo) Ltd. | 69,456,791.98 |
Siemens Business Services Ltd. | 66,425,116.74 |
Clearsprings Management Ltd. | 42,201,843.37 |
Roselodge Limited | 40,685,728.32 |
Accomodata Ltd. | 36,586,451.28 |
Adelphi Hotels Ltd. | 32,075,935.93 |
Wackenhut UK Limited | 29,166,418.89 |
Securicor Custodial Services | 24,402,989.48 |
Capital Accommodation Ltd. | 24,155,705.74 |
Angel Group Ltd. | 23,582,798.83 |
Glasgow City Council | 23,487,262.69 |
Premier Monitoring Service Ltd. | 23,307,553.96 |
2001-02 |
| Amount (£) |
Sodexho Pass Ltd. | 102,978,419.06 |
Harmondsworth Detention Services Ltd. | 59,867,741.53 |
Fujitsu Services (Alcedo) Ltd. | 57,568,984.08 |
Siemens Business Services Ltd. | 57,546,494.06 |
Group 4 Amey Immigration Ltd. | 47,083,056.77 |
Roselodge Limited | 29,477,347.87 |
Wackenhut UK Limited | 28,045,598.41 |
Adelphi Hotels Ltd. | 25,724,273.50 |
Accomodata Ltd. | 21,947,343.92 |
Angel Group Ltd. | 21,131,361.36 |
Atos Origin IT Services UK Ltd. | 18,665,039.10 |
Clearsprings Management Ltd. | 18,644,159.16 |
Capital Accommodation Ltd. | 17,426,528.37 |